entries
| # | Species | Date | Column 3 |
|---|---|---|---|
| 1 | Chestnut-collared Longspur | 2-Feb-26 | https://macaulaylibrary.org/asset/650991794 |
| 2 | Eurasian Linnet | 3-Jul-24 | |
| 3 | European Stonechat | 3-Jul-24 | |
| 4 | Spotted Flycatcher | 30-Jun-24 | |
| 5 | Eurasian Treecreeper | 30-Jun-24 | |
| 6 | Greater Whitethroat | 30-Jun-24 | |
| 7 | Eurasian Sparrowhawk | 29-Jun-24 | |
| 8 | Eurasian Siskin | 29-Jun-24 | |
| 9 | Meadow Pipit | 29-Jun-24 | |
| 10 | Common Gull | 29-Jun-24 | |
| 11 | Canyon Towhee | 26-Apr-24 | |
| 12 | Black-chinned Sparrow | 26-Apr-24 | |
| 13 | Olive Warbler | 26-Apr-24 | |
| 14 | Plumbeous Vireo | 26-Apr-24 | |
| 15 | Scott’s Oriole | 26-Apr-24 | |
| 16 | Crissal Thrasher | 26-Apr-24 | |
| 17 | Gray Vireo | 26-Apr-24 | |
| 18 | Green-tailed Towhee | 25-Apr-24 | |
| 19 | Phainopepla | 25-Apr-24 | |
| 20 | Curve-billed Thrasher | 25-Apr-24 | |
| 21 | Cactus Wren | 25-Apr-24 | |
| 22 | Dusky Flycatcher | 25-Apr-24 | |
| 23 | Gambel’s Quail | 25-Apr-24 | |
| 24 | Painted Redstart | 25-Apr-24 | |
| 25 | Grace’s Warbler | 25-Apr-24 | |
| 26 | Virginia’s Warbler | 25-Apr-24 | |
| 27 | Zone-tailed Hawk | 25-Apr-24 | |
| 28 | Ferruginous Pygmy-Owl | 23-Feb-24 | |
| 29 | King Vulture | 23-Feb-24 | |
| 30 | Chestnut-capped Warbler | 23-Feb-24 | |
| 31 | Gray-cowled Wood-Rail | 22-Feb-24 | |
| 32 | Tropical Mockingbird | 21-Feb-24 | |
| 33 | Red-crowned Woodpecker | 21-Feb-24 | |
| 34 | White-browed Gnatcatcher | 21-Feb-24 | |
| 35 | Cocoa Woodcreeper | 21-Feb-24 | |
| 36 | Crowned Woodnymph | 21-Feb-24 | |
| 37 | Great Tinamou | 21-Feb-24 | |
| 38 | Mangrove Yellow Warbler | 20-Feb-24 | |
| 39 | Common Black Hawk | 20-Feb-24 | |
| 40 | Collared Plover | 20-Feb-24 | |
| 41 | Muscovy Duck | 20-Feb-24 | |
| 42 | White-shouldered Tanager | 20-Feb-24 | |
| 43 | Buff-rumped Warbler | 20-Feb-24 | |
| 44 | Rufous-and-white Wren | 20-Feb-24 | |
| 45 | Long-billed Gnatwren | 20-Feb-24 | |
| 46 | Piratic Flycatcher | 20-Feb-24 | |
| 47 | Northern Tropical Pewee | 20-Feb-24 | |
| 48 | Sulphur-rumped Flycatcher | 20-Feb-24 | |
| 49 | Velvety Manakin | 20-Feb-24 | |
| 50 | Northern Plain-Xenops | 20-Feb-24 | |
| 51 | Northern Barred-Woodcreeper | 20-Feb-24 | |
| 52 | Streak-chested Antpitta | 20-Feb-24 | |
| 53 | Chestnut-backed Antbird | 20-Feb-24 | |
| 54 | Dot-winged Antwren | 20-Feb-24 | |
| 55 | Black-hooded Antshrike | 20-Feb-24 | |
| 56 | Pale-billed Woodpecker | 20-Feb-24 | |
| 57 | White-whiskered Puffbird | 20-Feb-24 | |
| 58 | Blue-throated Goldentail | 20-Feb-24 | |
| 59 | Purple-crowned Fairy | 20-Feb-24 | |
| 60 | Long-billed Hermit | 20-Feb-24 | |
| 61 | Short-billed Pigeon | 20-Feb-24 | |
| 62 | White-lored Gnatcatcher | 20-Feb-24 | |
| 63 | Rufous-browed Peppershrike | 20-Feb-24 | |
| 64 | Sulphur-bellied Flycatcher | 20-Feb-24 | |
| 65 | Streaked Flycatcher | 20-Feb-24 | |
| 66 | Greenish Elaenia | 20-Feb-24 | |
| 67 | Barred Antshrike | 20-Feb-24 | |
| 68 | Turquoise-browed Motmot | 20-Feb-24 | |
| 69 | Rufous-backed Wren | 19-Feb-24 | |
| 70 | Gray-breasted Martin | 19-Feb-24 | |
| 71 | Yellow-green Vireo | 19-Feb-24 | |
| 72 | Lesser Greenlet | 19-Feb-24 | |
| 73 | Scarlet Macaw | 19-Feb-24 | |
| 74 | Yellow-headed Caracara | 19-Feb-24 | |
| 75 | Southern Lapwing | 19-Feb-24 | |
| 76 | Double-striped Thick-knee | 19-Feb-24 | |
| 77 | Groove-billed Ani | 19-Feb-24 | |
| 78 | Bell’s Vireo | 20-Dec-23 | |
| 79 | Siberian Sand-Plover | 19-Aug-23 | |
| 80 | Mountain Plover | 23-Jul-23 | |
| 81 | Bronzed Cowbird | 5-Mar-23 | |
| 82 | Pyrrhuloxia | 2-Mar-23 | |
| 83 | Audubon’s Oriole | 2-Mar-23 | |
| 84 | Harris’s Hawk | 2-Mar-23 | |
| 85 | Altamira Oriole | 2-Mar-23 | |
| 86 | Verdin | 2-Mar-23 | |
| 87 | Plain Chachalaca | 2-Mar-23 | |
| 88 | Reed Bunting | 11-Dec-22 | |
| 89 | Common Firecrest | 11-Dec-22 | |
| 90 | Eurasian Green Woodpecker | 10-Dec-22 | |
| 91 | Great Spotted Woodpecker | 6-Dec-22 | |
| 92 | Shiny Cowbird | 1-Aug-22 | |
| 93 | Puerto Rican Mango | 1-Aug-22 | |
| 94 | Adelaide’s Warbler | 1-Aug-22 | |
| 95 | Mangrove Cuckoo | 1-Aug-22 | |
| 96 | White-cheeked Pintail | 1-Aug-22 | |
| 97 | Puerto Rican Bullfinch | 31-Jul-22 | |
| 98 | Puerto Rican Spindalis | 31-Jul-22 | |
| 99 | Puerto Rican Tanager | 31-Jul-22 | |
| 100 | Black-whiskered Vireo | 31-Jul-22 | |
| 101 | Loggerhead Kingbird | 31-Jul-22 | |
| 102 | Puerto Rican Tody | 31-Jul-22 | |
| 103 | Puerto Rican Lizard-Cuckoo | 31-Jul-22 | |
| 104 | Puerto Rican Flycatcher | 28-Jul-22 | |
| 105 | Brown Noddy | 28-Jul-22 | |
| 106 | Puerto Rican Emerald | 28-Jul-22 | |
| 107 | Black Swift | 27-Jul-22 | |
| 108 | Antillean Nighthawk | 27-Jul-22 | |
| 109 | Black-faced Grassquit | 27-Jul-22 | |
| 110 | Eastern Red-legged Thrush | 27-Jul-22 | |
| 111 | Pearly-eyed Thrasher | 27-Jul-22 | |
| 112 | Puerto Rican Woodpecker | 27-Jul-22 | |
| 113 | Zenaida Dove | 27-Jul-22 | |
| 114 | Greater Antillean Grackle | 26-Jul-22 | |
| 115 | Caribbean Martin | 26-Jul-22 | |
| 116 | Gray Kingbird | 26-Jul-22 | |
| 117 | Magnificent Frigatebird | 26-Jul-22 | |
| 118 | Scaly-naped Pigeon | 26-Jul-22 | |
| 119 | Steller’s Sea-Eagle | 22-Jan-22 | |
| 120 | Cave Swallow | 23-Apr-21 | |
| 121 | Pine Grosbeak | 26-Dec-20 | |
| 122 | Common Cuckoo | 2-Nov-20 | |
| 123 | Sooty Tern | 9-Aug-20 | |
| 124 | Wilson’s Plover | 20-Mar-19 | |
| 125 | Red-cockaded Woodpecker | 20-Mar-19 | |
| 126 | Redpoll | 14-Feb-19 | |
| 127 | Long-billed Thrasher | 3-Nov-18 | |
| 128 | Olive Sparrow | 1-Nov-18 | |
| 129 | Ladder-backed Woodpecker | 1-Nov-18 | |
| 130 | Least Grebe | 1-Nov-18 | |
| 131 | Mottled Duck | 1-Nov-18 | |
| 132 | Sandwich Tern | 1-Nov-18 | |
| 133 | Green Jay | 31-Oct-18 | |
| 134 | Couch’s Kingbird | 31-Oct-18 | |
| 135 | Reddish Egret | 31-Oct-18 | |
| 136 | Royal Tern | 31-Oct-18 | |
| 137 | White-tailed Hawk | 31-Oct-18 | |
| 138 | Neotropic Cormorant | 31-Oct-18 | |
| 139 | Whooping Crane | 31-Oct-18 | |
| 140 | Yellow-crowned Night Heron | 2-Sep-18 | |
| 141 | Great Black Hawk | 9-Aug-18 | |
| 142 | Tricolored Heron | 8-Aug-18 | |
| 143 | Black Skimmer | 9-Jul-18 | |
| 144 | Sedge Wren | 8-Jul-18 | |
| 145 | Chuck-will’s-widow | 25-Jun-18 | |
| 146 | Boreal Chickadee | 23-Mar-18 | |
| 147 | Spruce Grouse | 23-Mar-18 | |
| 148 | Greater Prairie-Chicken | 28-Feb-18 | |
| 149 | Lesser Prairie-Chicken | 28-Feb-18 | |
| 150 | Slaty-backed Gull | 19-Feb-18 | |
| 151 | Long-eared Owl | 29-Dec-17 | |
| 152 | Hammond’s Flycatcher | 30-Nov-17 | |
| 153 | Barnacle Goose | 10-Nov-17 | |
| 154 | Painted Bunting | 15-Oct-17 | |
| 155 | Common Ringed Plover | 12-Sep-17 | |
| 156 | Alder Flycatcher | 17-Aug-17 | |
| 157 | Nelson’s Sparrow | 16-Aug-17 | |
| 158 | Sora | 6-Aug-17 | |
| 159 | Seaside Sparrow | 2-Jul-17 | |
| 160 | Clapper Rail | 2-Jul-17 | |
| 161 | Least Bittern | 29-Jun-17 | |
| 162 | Roseate Tern | 29-Jun-17 | |
| 163 | Bicknell’s Thrush | 25-Jun-17 | |
| 164 | Brown Booby | 12-Jun-17 | |
| 165 | Saltmarsh Sparrow | 7-Jun-17 | |
| 166 | King Rail | 7-Jun-17 | |
| 167 | Blue Grosbeak | 13-May-17 | |
| 168 | Eastern Whip-poor-will | 13-May-17 | |
| 169 | Gray Flycatcher | 23-Apr-17 | |
| 170 | Greater Sage-Grouse | 23-Apr-17 | |
| 171 | Chukar | 21-Apr-17 | |
| 172 | Canyon Wren | 20-Apr-17 | |
| 173 | Golden Eagle | 20-Apr-17 | |
| 174 | Trumpeter Swan | 20-Apr-17 | |
| 175 | Clark’s Grebe | 20-Apr-17 | |
| 176 | Sandhill Crane | 19-Apr-17 | |
| 177 | Sagebrush Sparrow | 19-Apr-17 | |
| 178 | Brewer’s Sparrow | 19-Apr-17 | |
| 179 | Sage Thrasher | 19-Apr-17 | |
| 180 | Pinyon Jay | 19-Apr-17 | |
| 181 | Smith’s Longspur | 19-Mar-17 | |
| 182 | Ross’s Goose | 7-Mar-17 | |
| 183 | Thick-billed Murre | 17-Feb-17 | |
| 184 | Short-eared Owl | 16-Jan-17 | |
| 185 | Rough-legged Hawk | 13-Jan-17 | |
| 186 | Snow Bunting | 2-Dec-16 | |
| 187 | Pink-footed Goose | 27-Nov-16 | |
| 188 | Short-billed Gull | 5-Nov-16 | |
| 189 | Marbled Murrelet | 5-Nov-16 | |
| 190 | Surfbird | 5-Nov-16 | |
| 191 | Black Turnstone | 5-Nov-16 | |
| 192 | Barrow’s Goldeneye | 4-Nov-16 | |
| 193 | Lapland Longspur | 3-Nov-16 | |
| 194 | Red-breasted Sapsucker | 3-Nov-16 | |
| 195 | Glaucous-winged Gull | 3-Nov-16 | |
| 196 | Harris’s Sparrow | 27-Oct-16 | |
| 197 | Philadelphia Vireo | 27-Oct-16 | |
| 198 | Connecticut Warbler | 15-Sep-16 | |
| 199 | Marbled Godwit | 2-Sep-16 | |
| 200 | Swainson’s Warbler | 6-Jul-16 | |
| 201 | Acadian Flycatcher | 6-Jul-16 | |
| 202 | Northern Bobwhite | 4-Jul-16 | |
| 203 | Gull-billed Tern | 14-Jun-16 | |
| 204 | Gray-cheeked Thrush | 17-May-16 | |
| 205 | Rufous-crowned Sparrow | 15-Apr-16 | |
| 206 | Vermilion Flycatcher | 15-Apr-16 | |
| 207 | Golden-fronted Woodpecker | 15-Apr-16 | |
| 208 | Swainson’s Hawk | 14-Apr-16 | |
| 209 | Greater Roadrunner | 14-Apr-16 | |
| 210 | Monk Parakeet | 14-Apr-16 | |
| 211 | Yellow-headed Blackbird | 13-Apr-16 | |
| 212 | Cliff Swallow | 13-Apr-16 | |
| 213 | Scissor-tailed Flycatcher | 13-Apr-16 | |
| 214 | Golden-cheeked Warbler | 13-Apr-16 | |
| 215 | Black-crested Titmouse | 13-Apr-16 | |
| 216 | Northern Wheatear | 2-Oct-15 | |
| 217 | Baird’s Sandpiper | 30-Aug-15 | |
| 218 | Buff-breasted Sandpiper | 30-Aug-15 | |
| 219 | Stilt Sandpiper | 30-Aug-15 | |
| 220 | Canada Jay | 28-Jul-15 | |
| 221 | Hermit Warbler | 28-Jul-15 | |
| 222 | Mountain Bluebird | 27-Jul-15 | |
| 223 | Prairie Falcon | 27-Jul-15 | |
| 224 | Evening Grosbeak | 26-Jul-15 | |
| 225 | American Dipper | 26-Jul-15 | |
| 226 | Rufous Hummingbird | 26-Jul-15 | |
| 227 | Western Warbling Vireo | 25-Jul-15 | |
| 228 | Red-naped Sapsucker | 25-Jul-15 | |
| 229 | Vaux’s Swift | 25-Jul-15 | |
| 230 | Cassin’s Finch | 25-Jul-15 | |
| 231 | Townsend’s Solitaire | 25-Jul-15 | |
| 232 | Western Wood-Pewee | 25-Jul-15 | |
| 233 | Pacific Loon | 22-Jul-15 | |
| 234 | Red Crossbill | 21-Jul-15 | |
| 235 | Western Sandpiper | 21-Jul-15 | |
| 236 | Snowy Plover | 21-Jul-15 | |
| 237 | Chestnut-backed Chickadee | 20-Jul-15 | |
| 238 | Common Murre | 19-Jul-15 | |
| 239 | Pigeon Guillemot | 19-Jul-15 | |
| 240 | Tufted Puffin | 19-Jul-15 | |
| 241 | Black Oystercatcher | 19-Jul-15 | |
| 242 | Upland Sandpiper | 11-Jul-15 | |
| 243 | Red Phalarope | 30-Jun-15 | |
| 244 | Wilson’s Phalarope | 15-May-15 | |
| 245 | Yellow-breasted Chat | 13-May-15 | |
| 246 | Yellow-throated Warbler | 19-Apr-15 | |
| 247 | Red-necked Grebe | 11-Apr-15 | |
| 248 | Yellow-billed Magpie | 7-Mar-15 | |
| 249 | Williamson’s Sapsucker | 6-Mar-15 | |
| 250 | White-headed Woodpecker | 6-Mar-15 | |
| 251 | White-tailed Kite | 5-Mar-15 | |
| 252 | American Avocet | 5-Mar-15 | |
| 253 | Burrowing Owl | 5-Mar-15 | |
| 254 | White-faced Ibis | 3-Mar-15 | |
| 255 | Black-necked Stilt | 3-Mar-15 | |
| 256 | Ring-necked Pheasant | 3-Mar-15 | |
| 257 | Greater White-fronted Goose | 3-Mar-15 | |
| 258 | Wrentit | 3-Mar-15 | |
| 259 | Oak Titmouse | 3-Mar-15 | |
| 260 | Nuttall’s Woodpecker | 3-Mar-15 | |
| 261 | Lewis’s Woodpecker | 3-Mar-15 | |
| 262 | Loggerhead Shrike | 3-Mar-15 | |
| 263 | Ferruginous Hawk | 3-Mar-15 | |
| 264 | Long-billed Curlew | 3-Mar-15 | |
| 265 | Tricolored Blackbird | 2-Mar-15 | |
| 266 | Merlin | 19-Feb-15 | |
| 267 | Black-backed Woodpecker | 20-Jan-15 | |
| 268 | Grasshopper Sparrow | 7-Jan-15 | |
| 269 | Dovekie | 30-Dec-14 | |
| 270 | Razorbill | 30-Dec-14 | |
| 271 | Lark Sparrow | 20-Dec-14 | |
| 272 | Cackling Goose | 23-Nov-14 | |
| 273 | LeConte’s Sparrow | 28-Oct-14 | |
| 274 | American Golden-Plover | 17-Oct-14 | |
| 275 | Long-billed Dowitcher | 16-Oct-14 | |
| 276 | Wilson’s Snipe | 15-Oct-14 | |
| 277 | American Bittern | 3-Oct-14 | |
| 278 | Pectoral Sandpiper | 28-Sep-14 | |
| 279 | Hudsonian Godwit | 26-Sep-14 | |
| 280 | Clay-colored Sparrow | 12-Sep-14 | |
| 281 | Red Knot | 29-Jul-14 | |
| 282 | Sooty Shearwater | 13-Jul-14 | |
| 283 | Western House-Martin | 5-Jul-14 | |
| 284 | Eurasian Skylark | 5-Jul-14 | |
| 285 | European Roller | 5-Jul-14 | |
| 286 | European Bee-eater | 5-Jul-14 | |
| 287 | White Stork | 5-Jul-14 | |
| 288 | Greater Flamingo | 5-Jul-14 | |
| 289 | Little Tern | 5-Jul-14 | |
| 290 | Yellow-legged Gull | 5-Jul-14 | |
| 291 | Mediterranean Gull | 5-Jul-14 | |
| 292 | Slender-billed Gull | 5-Jul-14 | |
| 293 | Black-winged Stilt | 5-Jul-14 | |
| 294 | European Turtle-Dove | 5-Jul-14 | |
| 295 | Cirl Bunting | 4-Jul-14 | |
| 296 | European Serin | 4-Jul-14 | |
| 297 | Dartford Warbler | 4-Jul-14 | |
| 298 | Eurasian Crag-Martin | 4-Jul-14 | |
| 299 | Black Kite | 4-Jul-14 | |
| 300 | Short-toed Snake-Eagle | 4-Jul-14 | |
| 301 | Alpine Swift | 4-Jul-14 | |
| 302 | Black Redstart | 2-Jul-14 | |
| 303 | Eurasian Golden Oriole | 2-Jul-14 | |
| 304 | Eurasian Kestrel | 2-Jul-14 | |
| 305 | Common Kingfisher | 2-Jul-14 | |
| 306 | Common Redstart | 30-Jun-14 | |
| 307 | Middle Spotted Woodpecker | 30-Jun-14 | |
| 308 | European Greenfinch | 27-Jun-14 | |
| 309 | House Sparrow | 26-Jun-14 | |
| 310 | Short-toed Treecreeper | 26-Jun-14 | |
| 311 | Common Chiffchaff | 26-Jun-14 | |
| 312 | Common Swift | 26-Jun-14 | |
| 313 | Eurasian Blackcap | 25-Jun-14 | |
| 314 | Long-tailed Tit | 25-Jun-14 | |
| 315 | Dickcissel | 12-Jun-14 | |
| 316 | Worm-eating Warbler | 11-Jun-14 | |
| 317 | Virginia Rail | 8-Jun-14 | |
| 318 | Field Sparrow | 2-Jun-14 | |
| 319 | Cerulean Warbler | 31-May-14 | |
| 320 | Fork-tailed Flycatcher | 13-May-14 | |
| 321 | Black-billed Cuckoo | 12-May-14 | |
| 322 | Solitary Sandpiper | 8-May-14 | |
| 323 | Vesper Sparrow | 10-Apr-14 | |
| 324 | Tundra Swan | 7-Mar-14 | |
| 325 | Snow Goose | 7-Mar-14 | |
| 326 | Glaucous Gull | 28-Dec-13 | |
| 327 | Brown-headed Nuthatch | 2-Nov-13 | |
| 328 | Great Shearwater | 13-Aug-13 | |
| 329 | Atlantic Puffin | 13-Aug-13 | |
| 330 | Olive-sided Flycatcher | 11-Aug-13 | |
| 331 | Broad-winged Hawk | 11-Aug-13 | |
| 332 | Wilson’s Storm-Petrel | 30-Jul-13 | |
| 333 | Bank Swallow | 21-Jul-13 | |
| 334 | Least Sandpiper | 21-Jul-13 | |
| 335 | Cape May Warbler | 17-May-13 | |
| 336 | Bay-breasted Warbler | 12-May-13 | |
| 337 | Yellow-throated Vireo | 12-May-13 | |
| 338 | Red-shouldered Hawk | 5-May-13 | |
| 339 | Pine Siskin | 15-Apr-13 | |
| 340 | Lucy’s Warbler | 9-Apr-13 | |
| 341 | Gila Woodpecker | 9-Apr-13 | |
| 342 | Rock Wren | 8-Apr-13 | |
| 343 | Pygmy Nuthatch | 8-Apr-13 | |
| 344 | Violet-green Swallow | 8-Apr-13 | |
| 345 | Juniper Titmouse | 8-Apr-13 | |
| 346 | Mountain Chickadee | 8-Apr-13 | |
| 347 | Woodhouse’s Scrub-Jay | 8-Apr-13 | |
| 348 | Steller’s Jay | 8-Apr-13 | |
| 349 | California Condor | 8-Apr-13 | |
| 350 | White-throated Swift | 8-Apr-13 | |
| 351 | Western Meadowlark | 8-Apr-13 | |
| 352 | Black-throated Sparrow | 8-Apr-13 | |
| 353 | King Eider | 24-Mar-13 | |
| 354 | American Tree Sparrow | 14-Mar-13 | |
| 355 | Western Grebe | 14-Mar-13 | |
| 356 | Cinnamon-bellied Saltator | 23-Jan-13 | |
| 357 | White-collared Swift | 23-Jan-13 | |
| 358 | Inca Dove | 23-Jan-13 | |
| 359 | Blue Dacnis | 18-Jan-13 | |
| 360 | Prothonotary Warbler | 18-Jan-13 | |
| 361 | Southern Rough-winged Swallow | 18-Jan-13 | |
| 362 | Mangrove Swallow | 18-Jan-13 | |
| 363 | Olive-throated Parakeet | 18-Jan-13 | |
| 364 | Orange-chinned Parakeet | 18-Jan-13 | |
| 365 | Laughing Falcon | 18-Jan-13 | |
| 366 | Black-headed Trogon | 18-Jan-13 | |
| 367 | Roadside Hawk | 18-Jan-13 | |
| 368 | Little Blue Heron | 18-Jan-13 | |
| 369 | Boat-billed Heron | 18-Jan-13 | |
| 370 | Bare-throated Tiger-Heron | 18-Jan-13 | |
| 371 | Roseate Spoonbill | 18-Jan-13 | |
| 372 | Wood Stork | 18-Jan-13 | |
| 373 | Northern Jacana | 18-Jan-13 | |
| 374 | Limpkin | 18-Jan-13 | |
| 375 | Sungrebe | 18-Jan-13 | |
| 376 | Russet-naped Wood-Rail | 18-Jan-13 | |
| 377 | Lesser Swallow-tailed Swift | 18-Jan-13 | |
| 378 | Lesser Nighthawk | 18-Jan-13 | |
| 379 | Black-headed Saltator | 16-Jan-13 | |
| 380 | Buff-throated Saltator | 16-Jan-13 | |
| 381 | Bananaquit | 16-Jan-13 | |
| 382 | Morelet’s Seedeater | 16-Jan-13 | |
| 383 | Variable Seedeater | 16-Jan-13 | |
| 384 | Red-legged Honeycreeper | 16-Jan-13 | |
| 385 | Golden-hooded Tanager | 16-Jan-13 | |
| 386 | Palm Tanager | 16-Jan-13 | |
| 387 | Blue-gray Tanager | 16-Jan-13 | |
| 388 | Scarlet-rumped Tanager | 16-Jan-13 | |
| 389 | Crimson-collared Tanager | 16-Jan-13 | |
| 390 | Golden-winged Warbler | 16-Jan-13 | |
| 391 | Melodious Blackbird | 16-Jan-13 | |
| 392 | Black-cowled Oriole | 16-Jan-13 | |
| 393 | Rufous-collared Sparrow | 16-Jan-13 | |
| 394 | Orange-billed Sparrow | 16-Jan-13 | |
| 395 | Yellow-throated Euphonia | 16-Jan-13 | |
| 396 | Southern House Wren | 16-Jan-13 | |
| 397 | Blue-and-white Swallow | 16-Jan-13 | |
| 398 | Gray-capped Flycatcher | 16-Jan-13 | |
| 399 | Social Flycatcher | 16-Jan-13 | |
| 400 | Bright-rumped Attila | 16-Jan-13 | |
| 401 | Yellow-bellied Elaenia | 16-Jan-13 | |
| 402 | Common Tody-Flycatcher | 16-Jan-13 | |
| 403 | Masked Tityra | 16-Jan-13 | |
| 404 | White-crowned Manakin | 16-Jan-13 | |
| 405 | Streak-headed Woodcreeper | 16-Jan-13 | |
| 406 | Red-lored Amazon | 16-Jan-13 | |
| 407 | White-crowned Parrot | 16-Jan-13 | |
| 408 | Crested Caracara | 16-Jan-13 | |
| 409 | Rufous-winged Woodpecker | 16-Jan-13 | |
| 410 | Lineated Woodpecker | 16-Jan-13 | |
| 411 | Smoky-brown Woodpecker | 16-Jan-13 | |
| 412 | Hoffmann’s Woodpecker | 16-Jan-13 | |
| 413 | Black-cheeked Woodpecker | 16-Jan-13 | |
| 414 | Collared Aracari | 16-Jan-13 | |
| 415 | Keel-billed Motmot | 16-Jan-13 | |
| 416 | Gartered Violaceous Trogon | 16-Jan-13 | |
| 417 | Gray Hawk | 16-Jan-13 | |
| 418 | Purple Gallinule | 16-Jan-13 | |
| 419 | Rufous-tailed Hummingbird | 16-Jan-13 | |
| 420 | Scaly-breasted Hummingbird | 16-Jan-13 | |
| 421 | Green-breasted Mango | 16-Jan-13 | |
| 422 | Stripe-throated Hermit | 16-Jan-13 | |
| 423 | Common Squirrel-Cuckoo | 16-Jan-13 | |
| 424 | White-tipped Dove | 16-Jan-13 | |
| 425 | Ruddy Quail-Dove | 16-Jan-13 | |
| 426 | Ruddy Ground Dove | 16-Jan-13 | |
| 427 | Common Ground Dove | 16-Jan-13 | |
| 428 | Ruddy Pigeon | 16-Jan-13 | |
| 429 | Red-billed Pigeon | 16-Jan-13 | |
| 430 | Gray-headed Chachalaca | 16-Jan-13 | |
| 431 | Crested Guan | 16-Jan-13 | |
| 432 | Yellow-faced Grassquit | 14-Jan-13 | |
| 433 | Blue-black Grassquit | 14-Jan-13 | |
| 434 | Carmiol’s Tanager | 14-Jan-13 | |
| 435 | Montezuma Oropendola | 14-Jan-13 | |
| 436 | Clay-colored Thrush | 14-Jan-13 | |
| 437 | Brown Jay | 14-Jan-13 | |
| 438 | Tropical Kingbird | 14-Jan-13 | |
| 439 | Great Kiskadee | 14-Jan-13 | |
| 440 | Dusky-capped Flycatcher | 14-Jan-13 | |
| 441 | Yellow Tyrannulet | 14-Jan-13 | |
| 442 | Keel-billed Toucan | 14-Jan-13 | |
| 443 | Yellow-throated Toucan | 14-Jan-13 | |
| 444 | Rufous-tailed Jacamar | 14-Jan-13 | |
| 445 | Green Kingfisher | 14-Jan-13 | |
| 446 | American Pygmy Kingfisher | 14-Jan-13 | |
| 447 | Amazon Kingfisher | 14-Jan-13 | |
| 448 | Ringed Kingfisher | 14-Jan-13 | |
| 449 | Broad-billed Motmot | 14-Jan-13 | |
| 450 | Western Cattle-Egret | 14-Jan-13 | |
| 451 | Bronze-tailed Plumeleteer | 14-Jan-13 | |
| 452 | Violet-headed Hummingbird | 14-Jan-13 | |
| 453 | Green Hermit | 14-Jan-13 | |
| 454 | Common Pauraque | 14-Jan-13 | |
| 455 | White-winged Dove | 14-Jan-13 | |
| 456 | MacGillivray’s Warbler | 14-Dec-12 | |
| 457 | Lesser Black-backed Gull | 13-Dec-12 | |
| 458 | Horned Lark | 24-Nov-12 | |
| 459 | Northern Lapwing | 24-Nov-12 | |
| 460 | Fish Crow | 2-Nov-12 | |
| 461 | White Ibis | 2-Nov-12 | |
| 462 | Anhinga | 2-Nov-12 | |
| 463 | Fulvous Whistling-Duck | 2-Nov-12 | |
| 464 | Black-bellied Whistling-Duck | 2-Nov-12 | |
| 465 | Swamp Sparrow | 16-Oct-12 | |
| 466 | Barred Owl | 24-Aug-12 | |
| 467 | Least Flycatcher | 8-Aug-12 | |
| 468 | Bobolink | 7-Aug-12 | |
| 469 | Winter Wren | 7-Aug-12 | |
| 470 | Lesser Yellowlegs | 19-Jul-12 | |
| 471 | Cooper’s Hawk | 16-Jul-12 | |
| 472 | Red-breasted Nuthatch | 7-Jul-12 | |
| 473 | Mourning Warbler | 30-May-12 | |
| 474 | Yellow-bellied Flycatcher | 30-May-12 | |
| 475 | Tennessee Warbler | 12-May-12 | |
| 476 | Summer Tanager | 10-May-12 | |
| 477 | Wilson’s Warbler | 7-May-12 | |
| 478 | Hairy Woodpecker | 7-May-12 | |
| 479 | Nashville Warbler | 6-May-12 | |
| 480 | Blackburnian Warbler | 5-May-12 | |
| 481 | Blue-winged Warbler | 30-Apr-12 | |
| 482 | Blue-headed Vireo | 30-Apr-12 | |
| 483 | Pine Warbler | 19-Apr-12 | |
| 484 | Pelagic Cormorant | 15-Apr-12 | |
| 485 | Cassin’s Auklet | 15-Apr-12 | |
| 486 | Rhinoceros Auklet | 15-Apr-12 | |
| 487 | Spotted Towhee | 15-Apr-12 | |
| 488 | Bewick’s Wren | 15-Apr-12 | |
| 489 | Acorn Woodpecker | 15-Apr-12 | |
| 490 | Brown Pelican | 15-Apr-12 | |
| 491 | Brandt’s Cormorant | 15-Apr-12 | |
| 492 | Western Gull | 15-Apr-12 | |
| 493 | Heermann’s Gull | 15-Apr-12 | |
| 494 | Spotted Dove | 15-Apr-12 | |
| 495 | California Quail | 15-Apr-12 | |
| 496 | Western Kingbird | 13-Apr-12 | |
| 497 | Willet | 12-Apr-12 | |
| 498 | Townsend’s Warbler | 12-Apr-12 | |
| 499 | Black-throated Gray Warbler | 12-Apr-12 | |
| 500 | Orange-crowned Warbler | 12-Apr-12 | |
| 501 | Hutton’s Vireo | 12-Apr-12 | |
| 502 | Great-tailed Grackle | 12-Apr-12 | |
